SpiralTrac is a revolutionary environmental controller for seal and packing chambers, and has established new standards worldwide for exploiting the maximum performance potential of rotating process equipment in the pulp & paper industry.
A SpiralTrac Enhanced Environment increases the sealing element life, while decreasing flush and product leakage at the same time.
Typical pulp & paper industry application include rotating process equipment in pulping (digester/washer), bleach plant, papermaking, recovery (evaporators, causticizing, boiler), and effluent areas. Listed below are some industry sample applications where SpiralTrac has been proven. For more detailed stories, find our Pulp & Paper industry successes in the library.
SpiralTrac | Application | Solution | Equipment |
---|---|---|---|
Version P | Black Liquor | packing | Goulds (various) |
Version P | Black Liquor | packing | Durco MK II Group II |
Version P | Black Liquor | packing | Allis Chalmers PWO Frame 4 |
Version P | Black Liquor | packing | Bingham CFO K |
Version F Type S | Bleach / Chlorine | seal | Allis Chalmers |
Version P | Condensate Return | packing | Allis Chalmers PWO |
Version P | Disk Thickener Filtrate | packing | Goulds 3196 LTX |
Version P | Equalization Basin | packing | Johnson Vertical |
Version P | Green Liquor | packing | Babcock & Wilcox SRJO |
Version P | Lime Slurry | packing | Canada 6DSH |
Version F Type S | Paper Stock | seal | Goulds 3420 |
Version P | Paper Stock | packing | Babcock & Wilcox 6x10PR |
Version P | Paper Stock | packing | Fiber Prep 25-4-0100 |
Version P | Paper Stock | packing | Serlachius DC-250/450 |
Version P | Paper Stock | packing | Sunds High Shear Mixer |
Version P | Paper Stock | packing | Kamyr 10x8 |
Version P | Paper Stock (De-inked) | packing | Goulds (various) |
Version P | Paper Stock (Recycled) | packing | Allis-Chalmers Frame 3 Size 3 |
Version P | Paper Stock (Recycled) | packing | Beloit (various) |
Version F Type S | Paper Stock(ClO2) | seal | Goulds 3175L |
Version P | Paper Stock(ClO2) | packing | Allis-Chalmers PWOF9C1 |
Version P | Paper Stock (De-inked) | packing | Goulds (various) |
Version P | Pulp | packing | Kamyr 10x8 |
Version P | Pulp | packing | Sprout Waldron (26") |
Version P | Thick Stock | packing | Warren (various) |
Version P | Water (dirty) | packing | Fairbank Morse Split Case |
Version N | White Water | seal | Goulds (various) |
Version P | White Water | packing | Allis-Chalmers 6x3x14 |
Version P | Wood Chips | packing | Beloit 3512 |
Solution: packing
Application: Paper Stock
Equipment: "Big Bertha" Allis Chalmers SF double ended pump
Solution: seal
Application: Paper Stock
Equipment: Head Box Feed Pump, Ahlstrom Split Case
Solution: packing
Application: Pulp
Equipment: Bleaching Tower Agitators, FIRST device, Chesterton 1730 Packing